Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 27.6 | 24.8 | 110.2 | 26.7 | 56.6 | 47.6 |
M | 29.9 | 26.8 | 118.1 | 27.2 | 57.1 | 51.2 |
L | 32.3 | 28.7 | 126.1 | 27.6 | 57.6 | 54.7 |
XL | 35.4 | 31.5 | 136.7 | 28.0 | 58.0 | 59.4 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 70 | 63 | 279.8 | 67.9 | 143.8 | 121 |
M | 76 | 68 | 300 | 69 | 145 | 130 |
L | 82 | 73 | 320.2 | 70.1 | 146.2 | 139 |
XL | 90 | 80 | 347.2 | 71.2 | 147.4 | 151 |
Elasticity | None |