Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 28.3 | 26.0 | 26.4 | 33.5 |
M | 30.7 | 28.3 | 26.8 | 34.3 |
L | 33.1 | 30.7 | 27.2 | 35.0 |
XL | 36.2 | 33.9 | 27.6 | 35.8 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 72 | 66 | 67 | 85 |
M | 78 | 72 | 68 | 87 |
L | 84 | 78 | 69 | 89 |
XL | 92 | 86 | 70 | 91 |
Elasticity | None |