Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 36.2 | 37.4 | 49.8 | 40.2 |
M | 38.2 | 39.4 | 50.8 | 42.1 |
L | 40.2 | 41.3 | 51.8 | 44.1 |
XL | 42.1 | 43.3 | 52.8 | 46.1 |
2XL | 44.1 | 45.3 | 53.7 | 48 |
3XL | 46.1 | 47.2 | 54.7 | 50 |
4XL | 48 | 49.2 | 55.7 | 52 |
5XL | 50 | 51.2 | 56.7 | 53.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.