Details:
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 44.1 | 24.4 | 16.9 | 7.5 | 35.4 | 25.2 |
M | 45.7 | 26 | 17.3 | 7.9 | 37 | 25.6 |
L | 47.2 | 27.6 | 17.7 | 8.3 | 38.6 | 26 |
XL | 48.8 | 29.1 | 18.1 | 8.7 | 40.2 | 26.4 |
2XL | 50.4 | 30.7 | 18.5 | 9.1 | 41.7 | 26.8 |
3XL | 52 | 32.3 | 18.9 | 9.4 | 43.3 | 27.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.